The OnePlus firm has collaborated with the car company McLaren to bring out this phone. What do you think it depicts? Cars are speedy, so this phone is all about speed. This is one of the best phones firms has released. It has 10GB of RAM which makes it work like a sports car.
In contrast, Apple released its most amazing phone of all times which is iPhone XS Max. It has the biggest screen and battery. iPhone XS Max is super expensive and has the same design as iPhone X.
Now we are going to compare the features of both the phones in order to make it easy for you to decide which phone to buy.
OnePlus 6T McLaren Edition VS iPhone XS Max
Design
Products | OnePlus 6T McLaren Edition | iPhone XS Max |
Dimensions | Height: 157.5 mm Width: 74.8 mm Thickness: 8.2 mm |
Height: 157.5 mm Width: 77.4 mm Thickness: 7.7 mm |
Build Material | Back: Mineral Glass | Back: Mineral Glass |
Weight | 185 grams | 208 grams |
Colors | Speed Orange | Gold, Silver, Space Grey |
Waterproof | Water resistant (up to 30 minutes in a depth of 2 meters), IP68 | Splash-proof |
Display
Products | OnePlus 6T McLaren Edition | iPhone XS Max |
Screen Size | 6.41 inches | 6.5 inches |
Screen Resolution | 1080 x 2340 pixels | 1242 x 2688 pixels |
Screen Type | Optic AMOLED | OLED |
Screen Protection | Corning Gorilla Glass 6 | Scratch-resistant glass, oleophobic coating |
Memory/Storage
Product | OnePlus 6T McLaren Edition | iPhone XS Max |
Internal Memory | 256 GB | 64/256/512 GB |
RAM | 10 GB RAM | 4 GB RAM |
Card Slot | No | No |
Performance
Product | OnePlus 6T McLaren Edition | iPhone XS Max |
Chipset | Qualcomm Snapdragon 845 | Apple A12 Bionic |
Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
Graphics | Adreno 630 | Apple GPU (4-core graphics) |
Architecture | 64 bit | 64 bit |
Camera
Product | OnePlus 6T McLaren Edition | iPhone XS Max |
Front Camera | 16 Mega Pixel | 7 Mega Pixel |
Back Camera | 16 Mega Pixel | 12 Mega Pixel |
Sensor | Exmor-RS CMOS Sensor | Back-Illuminated Sensor |
Back Flash Light | Yes | Yes |
Front Video Recording | 1080 p @ 30 fps | 1080 p @ 60 fps |
Back Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 30 fps | 3840×2160 @ 60 fps, 1920×1080 @ 240 fps |
Battery
Product | OnePlus 6T McLaren Edition | iPhone XS Max |
Capacity | 3700 mAh | 3174 mAh |
Type | Li-Polymer | Li-ion |
Price
Product | OnePlus 6T McLaren Edition | iPhone XS Max |
Launch Price | 50,999 | Rs 1,09,900 |
You may also like to know about OnePlus 7, 7 PRO: Release Date, Specifications and Pricing Rumors